Sign in or 

| Item | Effect | Price |
| Antidote | Cures Poison. | 25 Gold |
| Smelling Salts | Cures Confusion. | 25 Gold |
| Echo Herbs | Cures Silence. | 35 Gold |
| Soothe Lotion | Cures Freeze and Burn. | 40 Gold |
| Healing Herbs | Boosts Points by 25-40. | 40 Gold |
| Flex Herb | Cures Immobilize and Disable. | 50 Gold |
| Holy Water | Cures Haunt or Curse. | 75 Gold |
| Weapon | Equipped Effect | Price |
| Gold Sword Fgt 6 | Power 25; Break% 15 Obtained Pts + 25% | 125 Gold |
| Venom Edge Fgt 9 | Power 30; Break% 5 50% chance of poisoning target | 140 Gold |
| Killer Sword Fgt 12 | Power 30; Break% 5 25% chance of critical hit | 140 Gold |
| Iron Hammer Wpn 2 | Power 70; Break% 2 50% chance of missing Target's Armor Break% +5 | 350 Gold |
| Mythril Bow Wpn 4 | Power 50; Break% 10 Can attack long-range 5% chance of critical hit. | 350 Gold |
| Armor | Equipped Effect | Price |
| Mythril Shield Def 6 | Break% 3 Absorbs up to 40 damage completely | 80 Gold |
| Full Plate Def 9 | Break% 1 Phys. Damage - 25% | 150 Gold |
| Gold Shield Def 10 | Break% 15 Absorbs up to 100 damage completely | 150 Gold |
| Swordedge Armor Def 12 | Break% 3 50% of all phys. dmg is returned to attackers | 250 Gold |
| Staffstopper Arm 2 | Break% 5 25% chance of breaking attackers' staves Magic Damage - 10% | 250 Gold |
| Stealthy Garb Arm 4 or Thf 2 | Break% 3 Evade 25% of all phys. and magic attacks. | 500 Gold |
|
startracer |
Latest page update: made by startracer
, Jul 29 2007, 6:52 PM EDT
(about this update
About This Update
245 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|